|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.4432 µs | 3.4444 µs | 3.4459 µs |
| R² | 0.9770533 | 0.9772077 | 0.9769468 |
| Mean | 3.4436 µs | 3.4465 µs | 3.4511 µs |
| Std. Dev. | 13.654 ns | 63.151 ns | 105.48 ns |
| Median | 3.4410 µs | 3.4414 µs | 3.4418 µs |
| MAD | 3.6593 ns | 4.0072 ns | 4.4088 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.